NED Energy Limited is a leading manufacturer of Lead Acid Batteries based out of Hyderabad & Bangalore Incorporated in 1998. The company has an excellent track record with an annual production capacity of 250 million Ah. NED Energy Limited is a Subsidiary of a leading Indian Polymer conglomerate M/s Time Technoplast Limited with Annual Turn-over excess of INR 4000 crore. The company covers a range of energy storage systems including LMLA flooded batteries which are manufactured by our subsidiary M/s Power Build Batteries Private Limited, Bangalore .
Power Build Batteries Pvt. Ltd. was established in 1992. We are a leading manufacturer of Tubular Lead Acid batteried and a certified ISO 9001:2015 & 14001:2015 organization. Power Build Batteries Pvt. Ltd, within a short span of time has earned a reputation in the stand-by power industry for exceptional quality and prompt service. Power build is an APPROVED VENDOR for INDIAN RAILWAYS for batteries for S&T application by RDSO and is a Part 2 supplier to Indian Railways.
You experience reliable, quick, efficient and hassle free service support from our highly trained technicians within 48-72 hours.
NED Energy Limited is an R&D Driven Company with support from Indian Institute of Science and Recognized by Department of Scientific & Industrial Research, Government of India and it has to it's credit 18 papers and patents. The company is an ISO 9001:2015, ISO 14001:2015, BS ISO 45001:2018 & UL 1969 and has product certifications from NISE, CPRI & ERTL. We have wide range of MNRE Approved Product and approvals, Patents, Publications & R&D Projects and are approved by RDSO for Indian - I capital Railways, Monorail & Metro rail.
NED Energy Limited batteries are used in Telecom, Power Substation, Data Centers, Solar offgrid and hybrid systems, various PSU's, UPS System, Inverter and Export. Some of our clients include L&T, Reliance, Indian Railways, BSNL, Indus Towers Ltd., Idea, Bharati Infratel, American Tower Company, Tata Power Solar, Su-kam, Wipro, Central Electronics Ltd., Bharat Heavy Electrical Ltd and many more.
SR No. | Year | Description Of Patent |
---|---|---|
1 | 2000 | Indian patent applied in April 2000 for “A process for manufacture of Ceria-Supported Platinum as Hydrogen-Oxygen Recombinant Catalyst Sealed Batteries”. |
2 | 2000 | Indian patent applied in April 2000 for “High Performance Deep-Cycle Hybrid VRLA Battery with Recombinant Catalyst”. |
3 | 2004 | patent applied in 2004 for “A low cost lead – Acid Battery with High Specific Energy”. |
4 | 2004 | Indian patent No.: 201330, dated 16.03.2004 obtained for “A novel gelled electrolyte AGM Hybrid VRLA Battery”. |
5 | 2004 | International application published under the patent cooperation treaty (PCT) No.: WO 2004/068612 A3, dated 12th August 2004 for “A rapid coating process and its application to Lead Acid Batteries”. |
6 | 2004 | patent application publication No.: US/2004/0151982 A1, dated 5th August 2004 for “A rapid coating process and its application to Lead Acid Batteries”. |
7 | 2006 | International application published under the patent cooperation treaty (PCT) No.: WO 2006/070405 A1, dated 06.July 2006 for “Grid for Lead Acid Battery with Electro conductive polymer coating”. |
8 | 2008 | Indian Patent No.: 216626, dated 17.03.2008 obtained for “Improved Lead Acid Battery, process for the manufacture thereof, novel paste composition for coating electrode thereof and process for the preparation thereof, and a novel grid alloy and a process for the preparation thereof”. |
9 | 2011 | International application published under the patent cooperation treaty (PCT) No.: WO 2006/161686 A1, dated 29.December 2011 for “ An Energy storage device and method thereof”. |
SR No. | Year | Description of paper | Published By |
---|---|---|---|
1 | 2001 | Ceria – Supported Platinum as Hydrogen-Oxygen Recombinant Catalyst for Sealed Lead – Acid Batteries | Electrochemical and Solid State Letters, 4(3) A23-A26 (2001). |
2 | 2003 | Performance characteristics of a gelled-electrolyte valve-regulated lead-acid battery | Indian Academy of Sciences, Bull.Mater.Sci.,Vol.26,No.5, August 2003. |
3 | 2004 | A low- cost, High Energy – Density Lead Acid Battery | Electro chemical and Solid State Letters, 7(3) A66-A69 (2004) |
4 | 2004 | Improved lead-acid cells employing tin oxide coated Dynel Fibres with positive active-material | Journal of Applied Electrochemistry 34: 1039-1044, 2004. |
5 | 2005 | High Specific-Energy Lead-Acid Batteries Through Organic Metals | Electrochemical and Solid State Letters, 8(7) A 353 – A 356(2005). |
6 | 2005 | Assembly and performance of Hybrid – VRLA cells and batteries | Journal of Power Sources 144 (2005) 560-567. |
7 | 2006 | Lead-acid cells with poly aniline -coated negative plates | Journal of Applied Electrochemistry (2006) 36: 711-722. |
8 | 2006 | A low cost Lead acid battery with high specific energy. | J. Chem. Sci., Vol. 118, No.1, February 2006. |
9 | 2008 | Lead acid cells with light weight, corrosion protected, flexible graphite grids | Journal of power sources 173 (2007). |
10 | 2008 | Comparative study of lead-acid batteries for photovoltaic stand – alone lighting systems | Journal of Applied Electrochem (2008) 38:77 – 2. |
11 | 2009 | Simplified Mathematical Model for Effects of Freezing on the Low- Temperature Performance of the Lead-Acid battery | Journal of the Electrochemical Society, 156 (3) A238 A 245 (2009). |
12 | 2009 | Lead – acid batteries for partial-state-of-charge applications | Journal of Power Sources 191 (2009) 149 – 153. |
13 | 2009 | Electrical-energy storage in Hybrid ultra capacitors. | Journal of the Indian Institute of Science, Vol 89 No.4 Oct-Dec,2009 |
14 | 2012 | Substrate integrated Lead-Carbon hybrid ultra capacitor with flooded, absorbent glass mat and silica-gel electrolyte configurations. | J. Chem. Sci. Vol. 124, No. 4, July 2012, pp. 747–762. |
15 | 2012 | A 12 V Substrate-Integrated PbO2-Activated Carbon Asymmetric Hybrid Ultracapacitor with Silica-Gel-Based Inorganic-Polymer Electrolyte | ECS Transactions, 41 (13) 101-113 (2012) |
Time Technoplast Ltd (Time Tech) is a multinational conglomerate with operations in Bahrain, Egypt, Indonesia, India, Malaysia, U.A.E, Taiwan, Thailand, Vietnam, Saudi Arabia & USA is a leading manufacturer of polymer products.
The company’s portfolio consists of technically driven innovative products catering to growing industry segments like, Industrial Packaging Solutions, Lifestyle Products, Automotive Components, Healthcare Products, Infrastructure / Construction related products, Material Handling Solutions & Composite Cylinders.
Time Tech group operates more than 34 production facilities across the globe and is recognized for its innovative plastic products.
Since its inception in 1992, Time Tech has set itself apart from its competition by focusing on research and development, futuristic product designing, superior customer service by setting up 28 manufacturing units & 8 regional and marketing offices to meet the growing demand of Indian customers & further to fill the need gap for global customers.
Time Tech is promoted by qualified professionals with decades of experience who believe in working hard for the company, its customers, its suppliers, its employees and its shareholders.